Persons doing business in Hong Kong must keep an appropriate record of their income and expenses in English or Chinese to enable the assessable profits to be readily ascertained. More to provide useful information in the planning, a clear, accurate and timely financial statements is indispensable for every business information.
|
PLAN | Monthly Transactions | Monthly (HKD) | Quarterly (HKD) | Annually (HKD) |
A | Less than 20 | 200 up | 500 up | 900 up |
B | 21-50 | 500 up | 900 up | 1,400 up |
C | 51-80 | 800 up | 1,200 up | 1,700 up |
D | 81-100 | 1,100 up | 1,500 up | 2,000 up |
E | More than 100 | Negotiable | Negotiable | Negotiable |
*Fees are for reference only |